Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Native Woman | 334 | ||
Sultana | 335 | ||
(Nee Abrahms) | Theodosia Fisher | 336 | |
Dawson | Sophia | 337 | |
Dore | Sarah | 338 | |
Dorehill | Arthur Lettsom | 339 | |
Dorehill | Charlotte Emma | 340 | |
Dorehill | Eliza Sophia | 341 | |
Dorehill | George | 342 | |
Dorehill | Sarah Ann | 343 | |
Dorehill | William Arthur | 344 | |
Dorehill | William John | 345 | |
Garrow | Andrew | 346 | |
Garrow | Anna Maria | 347 | |
Garrow | Anne | 348 | |
Garrow | Arabella | 349 | |
Garrow | Charlotte Mary Ann | 350 | |
Garrow | David | 355 | |
Garrow | David | 354 | |
Garrow | David | 352 | |
Garrow | David | 351 | |
Garrow | David | 353 | |
Garrow | David William | 357 | |
Garrow | David William | 356 | |
Garrow | Edward | 358 |
Displaying 1 - 25