PARENT (M) William Arthur Dorehill | |||
Birth | |||
Death | |||
Marriage | to Mary Mair | ||
Father | Arthur Hill | ||
Mother | Sarah Dore | ||
PARENT (F) Mary Mair | |||
Birth | |||
Death | |||
Marriage | to William Arthur Dorehill | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eliza Sophia Dorehill | ||
Birth | |||
Death | |||
F | Charlotte Emma Dorehill | ||
Birth | |||
Death | |||
F | Sarah Ann Dorehill | ||
Birth | |||
Death | |||
M | Arthur Lettsom Dorehill | ||
Birth | |||
Death | |||
M | William John Dorehill | ||
Birth | |||
Death | |||
M | George Dorehill | ||
Birth | |||
Death |