PARENT (M) Sir William Garrow | |||
Birth | |||
Death | |||
Marriage | to Sarah Dore | ||
Father | Reverend David Garrow | ||
Mother | Sarah Lowndes | ||
PARENT (F) Sarah Dore | |||
Birth | |||
Death | |||
Marriage | to Sir William Garrow | ||
Marriage | to Arthur Hill | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David William Garrow | ||
Birth | |||
Death | |||
Marriage | to Charlotte Caroline Proby | ||
F | Eliza Sophia Garrow | ||
Birth | |||
Death | |||
Marriage | to Samuel Fothergill Letsom |
PARENT (M) David William Garrow | |||
Birth | |||
Death | |||
Marriage | to Charlotte Caroline Proby | ||
Father | Sir William Garrow | ||
Mother | Sarah Dore | ||
PARENT (F) Charlotte Caroline Proby | |||
Birth | |||
Death | |||
Marriage | to David William Garrow | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Charlotte Mary Ann Garrow | ||
Birth | |||
Death | |||
M | David William Garrow | ||
Birth | |||
Death | |||
F | Arabella Garrow | ||
Birth | |||
Death | |||
F | Georgina Laetitia Garrow | ||
Birth | |||
Death | |||
F | Anna Maria Garrow | ||
Birth | |||
Death | |||
F | Katherine Caroline Garrow | ||
Birth | |||
Death | |||
M | Edward William Garrow | ||
Birth | |||
Death | |||
M | George William Garrow | ||
Birth | |||
Death |