PARENT (M) Sir William Garrow | |||
Birth | |||
Death | |||
Marriage | to Sarah Dore | ||
Father | Reverend David Garrow | ||
Mother | Sarah Lowndes | ||
PARENT (F) Sarah Dore | |||
Birth | |||
Death | |||
Marriage | to Sir William Garrow | ||
Marriage | to Arthur Hill | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | David William Garrow | ||
Birth | |||
Death | |||
Marriage | to Charlotte Caroline Proby | ||
F | Eliza Sophia Garrow | ||
Birth | |||
Death | |||
Marriage | to Samuel Fothergill Letsom |
PARENT (M) Samuel Fothergill Letsom | |||
Birth | |||
Death | |||
Marriage | to Eliza Sophia Garrow | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Eliza Sophia Garrow | |||
Birth | |||
Death | |||
Marriage | to Samuel Fothergill Letsom | ||
Father | Sir William Garrow | ||
Mother | Sarah Dore | ||
CHILDREN | |||
M | Eliza Garrow Lettsom | ||
Birth | |||
Death | |||
M | William Garrow Lettsom | ||
Birth | |||
Death | |||
M | Samuel Lettsom | ||
Birth | |||
Death |