PARENT (M) William Monk | |||
Birth | |||
Death | |||
Marriage | to Jane Garrow | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jane Garrow | |||
Birth | |||
Death | |||
Marriage | to William Monk | ||
Father | Reverend David Garrow | ||
Mother | Sarah Lowndes | ||
CHILDREN | |||
M | William Garrow Monk | ||
Birth | |||
Death | |||
F | Elizabeth Eleonora Monk | ||
Birth | |||
Death | |||
M | George Milford Monk | ||
Birth | |||
Death | |||
F | Maria (Myra) Charlotte Monk | ||
Birth | |||
Death | |||
M | Charles Edward Monk | ||
Birth | |||
Death | |||
F | Selena Augusta Monk | ||
Birth | |||
Death |