Sir William GarrowAge: 80 years1760–1840
- Name
- Sir William Garrow
- Name prefix
- Sir
- Given names
- William
- Surname
- Garrow
Birth | 1760 |
Marriage | Sarah Dore — View this family yes |
Birth of a sister | Anne Garrow 1763 (Age 3 years) |
Birth of a brother | David Garrow 1763 (Age 3 years) |
Marriage of a sibling | Edward Garrow — Sophia Dawson — View this family 1773 (Age 13 years) |
Birth of a son #1 | David William Garrow 1781 (Age 21 years) |
Death of a brother | David Garrow 1782 (Age 22 years) |
Birth of a daughter #2 | Eliza Sophia Garrow 1784 (Age 24 years) |
Death of a sister | Anne Garrow 1787 (Age 27 years) |
Death of a brother | Joseph Garrow 1792 (Age 32 years) |
Birth of a grandson #1 | William Garrow Lettsom 1805 (Age 45 years) |
Death of a sister | Eleanora Garrow 1805 (Age 45 years) |
Birth of a granddaughter #2 | Charlotte Mary Ann Garrow 1808 (Age 48 years) |
Death of a wife | Sarah Dore 1808 (Age 48 years) |
Birth of a grandson #3 | Samuel Lettsom 1809 (Age 49 years) |
Birth of a grandson #4 | David William Garrow 1809 (Age 49 years) |
Birth of a granddaughter #5 | Arabella Garrow 1811 (Age 51 years) |
Birth of a granddaughter #6 | Georgina Laetitia Garrow 1812 (Age 52 years) |
Birth of a grandson #7 | Eliza Garrow Lettsom 1813 (Age 53 years) |
Birth of a granddaughter #8 | Anna Maria Garrow 1813 (Age 53 years) |
Death of a grandson | Eliza Garrow Lettsom 1813 (Age 53 years) |
Birth of a granddaughter #9 | Katherine Caroline Garrow 1814 (Age 54 years) |
Birth of a grandson #10 | Edward William Garrow 1815 (Age 55 years) |
Birth of a grandson #11 | George William Garrow 1818 (Age 58 years) |
Death of a brother | Edward Garrow 1820 (Age 60 years) |
Death of a son | David William Garrow 1827 (Age 67 years) |
Death | 1840 (Age 80 years) |
Family with parents |
father | |
mother | |
Marriage: 1748 — |
|
2 years elder brother |
William Garrow Birth: 1749 Death: 1751 |
3 years elder brother |
Edward Garrow Birth: 1751 Death: 1820 |
2 years elder sister |
Eleanora Garrow Birth: 1752 Death: 1805 |
3 years elder sister |
Jane Garrow Birth: 1754 Death: 1841 |
2 years elder brother |
John Rose Garrow Birth: 1755 Death: 1756 |
2 years elder brother |
William Garrow Birth: 1756 Death: 1757 |
2 years elder brother |
Joseph Garrow Birth: 1757 Death: 1792 |
4 years himself |
Sir William Garrow Birth: 1760 Death: 1840 |
4 years younger sister |
Anne Garrow Birth: 1763 Death: 1787 |
1 year younger brother |
David Garrow Birth: 1763 Death: 1782 |
Family with Sarah Dore |
himself |
Sir William Garrow Birth: 1760 Death: 1840 |
wife |
Sarah Dore Birth: 1752 Death: 1808 |
Marriage: — |
|
daughter |
Eliza Sophia Garrow Birth: 1784 24 32 Death: 1857 |
-2 years son |
David William Garrow Birth: 1781 21 29 Death: 1827 |
Arthur Hill + Sarah Dore |
wife’s husband | |
wife |
Sarah Dore Birth: 1752 Death: 1808 |
Marriage: — |
|
step-son |
William Arthur Dorehill Birth: 1778 26 Death: between 1849 and 50 |